Emergency

Bio Medical Waste Report

    YELLOW BAGS  RED BAGS BLUE BAG WHITES CYTOTOXIC BAGS COVID BAGS TOTAL
SL NO MONTH TOTAL BAG TOTAL WT TOTAL BAG TOTAL WT TOTAL BAG TOTAL WT TOTAL BAG TOTAL WT TOTAL BAG TOTAL WT TOTAL BAG TOTAL WT TOTAL BAG TOTAL WT
1 1/1/2021 1485 1782 2121 2757.3 21 63 21 5.25 0 0 1363 2502 5011 7109.55
2 2/1/2021 1690 2028 1264 1643.2 13 39 14 3.5 0 0 974 1873 3955 5586.7
3 3/1/2021 2142 2570.4 1574 2046.2 20 60 20 5 0 0 703 1212.15 4459 5893.75
4 4/1/2021 2116 2539.2 1464 1903.2 29 87 29 7.25 0 0 1238 2181 4876 6717.65
5 5/1/2021 1885 2262 1212 1575.6 30 90 29 7.25 0 0 2429 4005 5585 7939.85
6 6/1/2021 2483 2979.6 1617 2102.1 29 87 29 7.25 0 0 1437 3329 5595 8504.95
7 7/1/2021 2516 3019.2 1704 2215.2 27 81 28 7 0 0 984 2955 5259 8277.4
8 8/1/2021 2199 2638.8 1472 1913.6 34 102 49 12.25 0 0 1023 3069 4777 7735.65
9 9/1/2021 2870 3444 1815 2359.5 26 78 26 6.5 0 0 1044 3138 5781 9026
10 10/1/2021 2726 3271.2 1816 2360.8 29 87 29 7.25 0 0 728 2184 5328 7910.25
11 11/1/2021 2545 3054 1645 2138.5 27 81 27 6.75 0 0 667 1234 4911 6514.25
12 12/1/2021 2441 2929.2 1868 2428.4 28 84 29 7.25 0 0 515 903 4881 6351.85
13 1/1/2022 2355 2826 1766 2295.8 27 81 31 7.75 0 0 812 1753.5 4991 6964.05
14 2/1/2022 2061 2473.2 1469 1909.7 27 81 27 6.75 0 0 822 1265 4406 5735.65
15 3/1/2022 3007 3608.4 1876 2438.8 29 87 29 7.25 0 0 336 625 5277 6766.45
16 4/1/2022 2352 2822.4 1809 2351.7 29 87 30 7.5 0 0 132 240 4352 5508.6
17 5/1/2022 2977 3572.4 1928 2506.4 27 81 27 6.75 0 0 75 140 5034 6306.55
18 6/1/2022 2618 3141.6 1729 2247.7 24 72 32 8 0 0 81 177 4484 5646.3
19 7/1/2022 2472 2966.4 1873 2434.9 46 138 90 22.5 0 0 147 243 4628 5804.8
20 8/1/2022 2233 2679.6 1638 2129.4 45 135 72 18 7 1.4 90 157 4085 5120.4
21 9/1/2022 2503 3003.6 1795 2333.5 61 183 146 36.5 46 9.2 138 252 4689 5817.8
22 10/1/2022 2470 2964 1794 2332.2 45 135 76 19 106 21.2 78 152 4569 5623.4
23 11/1/2022 2596 3115.2 1719 2234.7 35 105 30 7.5 0 0 53 154 4433 5616.4
24 12/1/2022 2767 3320.4 1822 2368.6 63 189 119 29.75 2 0.4 12 18 4785 5926.15
25 1/1/2023 2892 3470.4 2006 2607.8 60 180 166 41.5 5 1     5129 6300.7
26 2/1/2023 2811 3373.2 1878 2441.4 64 192 186 46.5 30 6     4969 6059.1
27 3/1/2023 2852 3422.4 1923 2499.9 74 222 162 40.5 34 6.8     5045 6191.6
28 4/1/2023 2678 3213.6 1946 2529.8 82 246 157 39.25 53 10.6     4916 6039.25
29 5/1/2023 2822 3386.4 1897 2466.1 63 189 58 14.5 58 11.6     4898 6067.6
30 6/1/2023 2790 3348 1865 2424.5 76 228 162 40.5 55 11     4948 6052
31 7/1/2023 2764 3316.8 1833 2382.9 83 249 179 44.75 41 8.2     4900 6001.65
32 8/1/2023 2628 3153.6 1751 2276.3 82 246 204 51 35 7     4700 5733.9
33 9/1/2023 2325 2790 1655 2151.5 61 183 185 46.25 25 5     4251 5175.75
34 10/1/2023 2600 3120 1803 2343.9 97 291 164 41 41 8.2     4705 5804.1
35 11/1/2023 2589 3106.8 1849 2403.7 73 219 176 44 87 17.4     4774 5790.9
36 12/1/2023 2615 3138 1793 2330.9 70 210 180 45 61 12.2     4719 5736.1
37 1/1/2024 2730 3276 1901 2471.3 97 291 213 53.25 68 13.6     5009 6105.15
38 2/1/2024 2427 2912.4 1712 2225.6 72 216 220 55 57 11.4     4488 5420.4
39 3/1/2024 2410 2892 1727 2245.1 73 219 197 49.25 62 12.4     4469 5417.75
40 4/1/2024 2390 3603.58 1759 2728.53 65 373.2 208 83.52 76 58.01     4498 6846.84
Annual Report